2010

WEEK 1
1 Neptunes Bologna Knights Persiceto 20-feb 27 – 14
2 Islanders Venezia Hurricanes Vicenza 20-feb 0 – 8
3 Blitz Ciriè Pirates Savona 21-feb 12 – 0
4 Ravens Imola Doves White Wings 21-feb 14 – 16
5 Aquile Ferrara Chiefs Ravenna 21-feb 40 – 30
6 Achei Crotone Eagles Salerno 21-feb 12 – 19
7 Highlanders Catanzaro 82ers Napoli 21-feb 7 – 12
8 Trucks Bari Goblins Lanciano 21-feb 56 – 12
9 Centurions Alessandria Wolfpack La Spezia 07-mar 39 – 0
10 Dragons Salento Wild Boars Bari 07-mar 6 – 26
WEEK 2
1 Hurricanes Vicenza Chiefs Ravenna 27-feb 18 – 30
2 Wolfpack La Spezia Blitz Ciriè 27-feb 17 – 20
3 82ers Napoli Achei Crotone 28-feb 21 – 14
4 Eagles Salerno Highlanders Catanzaro 28-feb 35 – 0
5 Dragons Salento Trucks Bari 28-feb 20 – 14
6 Ravens Imola Knights Persiceto 28-feb 0 – 14
7 Goblins Lanciano Wild Boars Bari 28-feb 6 – 48
8 Bills Cavallermaggiore Centurions Alessandria 27-mar 13 – 26
WEEK 3
1 Islanders Venezia Warriors Bologna 13-mar 54 – 0
2 Hurricanes Vicenza Aquile Ferrara 13-mar 0 – 28
3 Storms Pisa Neptunes Bologna 13-mar 0 – 23
4 Wolfpack La Spezia Bills Cavallermaggiore 14-mar 14 – 20
5 82ers Napoli Eagles Salerno 14-mar 0 – 31
6 Highlanders Catanzaro Achei Crotone 14-mar 26 – 12
7 Pirates Savona Centurions Alessandria 14-mar 0 – 17
WEEK 4
1 Warriors Bologna Aquile Ferrara 20-mar 6 – 49
2 Knights Persiceto Doves White Wings 21-mar 16 – 40
3 Trucks Bari Wild Boars Bari 21-mar 0 – 41
4 Goblins Lanciano Dragons Salento 21-mar 6 – 24
5 Chiefs Ravenna Islanders Venezia 21-mar 14 – 36
WEEK 5
1 Storms Pisa Ravens Imola 27-mar 51-8
WEEK 6
1 Dragons Salento Goblins Lanciano 03-apr 26 – 0
2 Achei Crotone Highlanders Catanzaro 03-apr 6 – 0
3 Doves White Wings Storms Pisa 03-apr 38 – 20
4 Neptunes Bologna Ravens Imola 03-apr 41 – 12
5 Sharks Palermo Cardinals Palermo 03-apr 46 – 0
6 Centurions Alessandria Blitz Ciriè 03-apr 7 – 26
7 Warriors Bologna Hurricanes Vicenza 03-apr 20 – 26
8 Eagles Salerno 82ers Napoli 03-apr 24 – 6
9 Bills Cavallermaggiore Pirates Savona 03-apr 0 – 6
10 Aquile Ferrara Islanders Venezia 10-apr 20 – 28
11 Wild Boars Bari Trucks Bari 09-mag 8 – 0
WEEK 7
1 Chiefs Ravenna Warriors Bologna 10-apr 38 – 0
2 Crusaders Cagliari Sharks Palermo 11-apr 14 – 18
3 Highlanders Catanzaro Eagles Salerno 11-apr 23 – 29
4 Achei Crotone 82ers Napoli 11-apr 0 – 8
WEEK 8
1 Doves White Wings Neptunes Bologna 17-apr 14 – 24
2 Pirates Savona Wolfpack La Spezia 17-apr 2 – 40
3 Knights Persiceto Storms Pisa 18-apr 18 – 20
4 Blitz Ciriè Bills Cavallermaggiore 18-apr 14 – 21
5 Trucks Bari Dragons Salento 18-apr 42 – 36
6 Wild Boars Bari Goblins Lanciano 18-apr 52 – 0
7 Cardinals Palermo Sharks Palermo 18-apr 6 – 42
WEEK 9
1 Sharks Palermo Crusaders Cagliari 24-apr 20 – 14
2 Doves White Wings Storms Pisa 24-apr 26 – 8
3 Warriors Bologna Islanders Venezia 24-apr 0 – 41
4 Bills Cavallermaggiore Blitz Ciriè 24-apr 15 – 13
5 Aquile Ferrara Chiefs Ravenna 25-apr 39 – 24
6 Centurions Alessandria Wolfpack La Spezia 25-apr 20 – 22
7 Ravens Imola Neptunes Bologna 25-apr 7 – 28
WEEK 10
1 Wild Boars Bari Dragons Salento 01-mag 38 – 0
2 Goblins Lanciano Trucks Bari 01-mag 0 – 50
3 Wolfpack La Spezia Pirates Savona 01-mag 6 – 0
4 Islanders Venezia Aquile Ferrara 02-mag 6 – 20
5 Eagles Salerno Achei Crotone 02-mag 24 – 0
6 Storms Pisa Knights Persiceto 02-mag 34 – 42
7 Blitz Ciriè Centurions Alessandria 02-mag 21 – 20
8 82ers Napoli Highlanders Catanzaro 02-mag 32 – 26
9 Chiefs Ravenna Hurricanes Vicenza 02-mag 46 – 12
10 Neptunes Bologna Doves White Wings 02-mag 57 – 32
11 Crusaders Cagliari Cardinals Palermo 02-mag 48 – 20
WEEK 11
1 Cardinals Palermo Crusaders Cagliari 08-mag 13 – 36
2 Knights Persiceto Ravens Imola 08-mag 26 – 20
3 Hurricanes Vicenza Warriors Bologna 08-mag 20 – 8
4 Pirates Savona Bills Cavallermaggiore 08-mag 6 – 21
WILD CARD
1 Doves White Wings Islanders Venezia 22-mag 8 – 46
2 Eagles Salerno Dragons Salento 22-mag 42 – 9
3 Aquile Ferrara Centurions Alessandria 23-mag 34 – 20
4 82ers Napoli Crusaders Cagliari 23-mag 12 – 46
QUARTI DI FINALE
1 Blitz Ciriè Aquile Ferrara 29-mag 6 – 2
2 Sharks Palermo Eagles Salerno 30-mag 40 – 0
3 Neptunes Bologna Islanders Venezia 30-mag 20 – 42
4 Wild Boars Bari Crusaders Cagliari 30-mag 14 – 23
SEMIFINALI
1 Islanders Venezia Blitz Ciriè 05-giu 28 – 6
2 Crusaders Cagliari Sharks Palermo 06-giu 14 – 8
NINEMEN BOWL
1 Islanders Venezia Crusaders Cagliari 19-giu 14-24

SOUTH-EAST W L G Pct Diff PF PA
1 Wild Boars Bari 6 0 6 1,000 201 213 12
2 Trucks Bari 3 3 6 0,500 45 162 117
3 Dragons Salento 3 3 6 0,500 -14 112 126
4 Goblins Lanciano 0 6 6 0,000 -232 24 256
NORTH-WEST W L G Pct Diff PF PA
1 Blitz Ciriè 4 2 6 0,667 26 106 80
2 Bills Cavallermaggiore 4 2 6 0,667 11 90 79
3 Centurions Alessandria 3 3 6 0,500 47 129 82
4 Wolfpack La Spezia 3 3 6 0,500 -2 99 101
5 Pirates Savona 1 5 6 0,167 -82 14 96
NORTH-CENTER W L G Pct Diff PF PA
1 Neptunes Bologna 6 0 6 1,000 121 200 79
2 Doves White Wings 4 2 6 0,667 27 166 139
3 Knights Persiceto 3 3 6 0,500 -11 130 141
4 Storms Pisa 2 4 6 0,333 -22 133 155
5 Ravens Imola 0 6 6 0,000 -115 61 176
NORTH-EAST W L G Pct Diff PF PA
1 Aquile Ferrara 5 1 6 0,833 102 196 94
2 Islanders Venezia 4 2 6 0,667 103 165 62
3 Chiefs Ravenna 3 3 6 0,500 37 182 145
4 Hurricanes Vicenza 3 3 6 0,500 -48 84 132
5 Warriors Bologna 0 6 6 0,000 -194 34 228
SOUTH-WEST W L G Pct Diff PF PA
1 Eagles Salerno 6 0 6 1,000 121 162 41
2 82ers Napoli 4 2 6 0,667 -23 79 102
3 Highlanders Catanzaro 1 5 6 0,167 -44 82 126
4 Achei Crotone 1 5 6 0,167 -54 44 98
SOUTH-ISLANDS W L G Pct Diff PF PA
1 Sharks Palermo 4 0 4 1,000 92 126 34
2 Crusaders Cagliari 2 2 4 0,500 41 112 71
3 Cardinals Palermo 0 4 4 0,000 -133 39 172

TEAMS W L G Pct Diff PF PA
1 Eagles Salerno 7 1 8 0,875 114 204 90
2 Wild Boars Bari 6 1 7 0,857 192 227 35
3 Neptunes Bologna 6 1 7 0,857 99 220 121
4 Sharks Palermo 5 1 6 0,833 126 174 48
5 Aquile Ferrara 6 2 8 0,750 112 232 120
6 Crusaders Cagliari 6 2 8 0,750 100 219 119
7 Islanders Venezia 7 3 10 0,700 175 295 120
8 Bills Cavallermaggiore 4 2 6 0,667 11 90 79
9 Blitz Ciriè 5 3 8 0,625 8 118 110
10 Doves White Wings 4 3 7 0,571 -11 174 185
11 82ers Napoli 4 3 7 0,571 -57 91 148
12 Trucks Bari 3 3 6 0,500 45 162 117
13 Chiefs Ravenna 3 3 6 0,500 37 182 145
14 Wolfpack La Spezia 3 3 6 0,500 -2 99 101
15 Knights Persiceto 3 3 6 0,500 -11 130 141
16 Hurricanes Vicenza 3 3 6 0,500 -48 84 132
17 Centurions Alessandria 3 4 7 0,429 33 149 116
18 Dragons Salento 3 4 7 0,429 -47 121 168
19 Storms Pisa 2 4 6 0,333 -22 133 155
20 Highlanders Catanzaro 1 5 6 0,167 -44 82 126
21 Achei Crotone 1 5 6 0,167 -54 44 98
22 Pirates Savona 1 5 6 0,167 -82 14 96
23 Ravens Imola 0 6 6 0,000 -115 61 176
24 Cardinals Palermo 0 4 4 0,000 -133 39 172
25 Warriors Bologna 0 6 6 0,000 -194 34 228
26 Goblins Lanciano 0 6 6 0,000 -232 24 256