2011

WEEK 1
1 82ers Napoli Eagles Salerno 19-feb 0 – 13
2 Leones Poggiofiorito Crabs Pescara 19-feb 0 – 59
3 Warriors Bologna Knights Persiceto 19-feb 17 – 6
4 Rhinos Milano Blue Storms Gorla Minore 19-feb 12 – 34
5 Dragons Salento Patriots Bari 19-feb 20 – 22
6 Wolfpack La Spezia Irish Massa 19-feb 8 – 0
7 Achei Crotone Spartans Taranto 20-feb 14 – 12
8 Blitz Ciriè Pirates Savona 20-feb 0 – 7
9 Neptunes Bologna Cavaliers Castelfranco 20-feb 34 – 6
10 Chiefs Ravenna Hurricanes Vicenza 20-feb 28 – 18
11 Hammers Lario Seamen Milano 20-feb 2 – 20
12 Legio XII Roma Black Hammers Ostia 20-feb 35 – 0
13 Cardinals Palermo Highlanders Catanzaro 20-feb 32 – 14
WEEK 2
1 Caribdes Messina Cardinals Palermo 26-feb 0 – 6
2 Rhinos Milano Seamen Milano 26-feb 0 – 22
3 Crabs Pescara Eagles Salerno 26-feb 6 – 26
4 Pirates Savona Centurions Alessandria 26-feb 0 – 6
5 Highlanders Catanzaro Elephants Catania 27-feb 72 – 36
6 Spartans Taranto Dragons Salento 27-feb 12 – 34
7 Bills Cavallermaggiore Blitz Ciriè 27-feb 47 – 0
8 Legio XII Roma Crusaders Cagliari 27-feb 0 – 41
9 Chiefs Ravenna Aquile Ferrara 27-feb 8 – 19
10 Blue Storms Gorla Minore Hammers Lario 27-feb 49 – 0
11 Wolfpack La Spezia Warriors Bologna 27-feb 16 – 19
12 Patriots Bari Achei Crotone 27-feb 28 – 0
13 Goblins Lanciano 82ers Napoli 27-feb 5 – 14
14 Hurricanes Vicenza Neptunes Bologna 27-feb 14 – 20
15 Marines Lazio Black Hammers Ostia 27-feb 6 – 0
WEEK 3
1 Eagles Salerno Leones Poggiofiorito 05-mar 36 – 0
2 Storms Pisa Knights Persiceto 05-mar 12 – 27
3 Crabs Pescara Goblins Lanciano 05-mar 38 – 0
4 Dragons Salento Achei Crotone 05-mar 12 – 0
5 Spartans Taranto Patriots Bari 06-mar 6 – 21
6 Aquile Ferrara Hurricanes Vicenza 06-mar 28 – 16
7 Cavaliers Castelfranco Chiefs Ravenna 06-mar 48 – 32
WEEK 4
1 Knights Persiceto Wolfpack La Spezia 12-mar 16 – 28
2 Pirates Savona Bills Cavallermaggiore 12-mar 0 – 56
3 Blue Storms Gorla Minore Seamen Milano 13-mar 41 – 0
4 Leones Poggiofiorito 82ers Napoli 13-mar 7 – 37
5 Cavaliers Castelfranco Aquile Ferrara 13-mar 21 – 28
6 Marines Lazio Legio XII Roma 13-mar 0 – 6
7 Rhinos Milano Hammers Lario 13-mar 46 – 35
WEEK 5
1 Black Hammers Ostia Legio XII Roma 19-mar 0 – 27
2 Eagles Salerno Goblins Lanciano 19-mar 46 – 6
3 Storms Pisa Warriors Bologna 19-mar 0 – 34
4 Spartans Taranto Achei Crotone 20-mar 34 – 16
5 Neptunes Bologna Chiefs Ravenna 20-mar 33 – 22
6 Highlanders Catanzaro Cardinals Palermo 20-mar 6 – 8
7 Patriots Bari Dragons Salento 20-mar 22 – 19
8 Blue Storms Gorla Minore Rhinos Milano 20-mar 40 – 0
9 Crusaders Cagliari Marines Lazio 20-mar 55 – 0
WEEK 6
1 Elephants Catania Cardinals Palermo 26-mar 6 – 27
2 Goblins Lanciano Leones Poggiofiorito 27-mar 55 – 0
3 Irish Massa Knights Persiceto 27-mar 26 – 44
4 Seamen Milano Hammers Lario 27-mar 40 – 0
5 Hurricanes Vicenza Cavaliers Castelfranco 27-mar 18 – 27
6 Dragons Salento Spartans Taranto 27-mar 35 – 6
7 Storms Pisa Wolfpack La Spezia 27-mar 14 – 13
8 Irish Massa Storms Pisa 30-mar 0 – 8
9 82ers Napoli Crabs Pescara 02-apr 0 – 24
WEEK 7
1 Marines Lazio Crusaders Cagliari 02-apr 7 – 44
2 Seamen Milano Rhinos Milano 02-apr 28 – 12
3 Warriors Bologna Irish Massa 02-apr 45 – 0
4 Elephants Catania Caribdes Messina 03-apr 16 – 24
5 Centurions Alessandria Pirates Savona 03-apr 6 – 15
6 Blitz Ciriè Bills Cavallermaggiore 03-apr 0 – 34
7 Aquile Ferrara Neptunes Bologna 03-apr 35 – 14
8 Achei Crotone Patriots Bari 03-apr 0 – 18
WEEK 8
1 Eagles Salerno Crabs Pescara 09-apr 24 – 9
2 Knights Persiceto Storms Pisa 09-apr 18 – 15
3 Warriors Bologna Wolfpack La Spezia 09-apr 56 – 15
4 Bills Cavallermaggiore Centurions Alessandria 09-apr 60 – 22
5 Pirates Savona Blitz Ciriè 09-apr 21 – 20
6 Crusaders Cagliari Legio XIII Roma 10-apr 45 – 7
7 Elephants Catania Highlanders Catanzaro 10-apr 6 – 18
8 Goblins Lanciano Leones Poggiofiorito 10-apr 35 – 0
9 Cardinals Palermo Caribdes Messina 10-apr 42 – 0
10 Black Hammers Ostia Marines Lazio 10-apr 25 – 6
WEEK 9
1 82ers Napoli Goblins Lanciano 16-apr 14 – 6
2 Cavaliers Castelfranco Chiefs Ravenna 16-apr 52 – 46
3 Wolfpack La Spezia Knights Persiceto 16-apr 25 – 18
4 Highlanders Catanzaro Caribdes Messina 17-apr 54 – 0
5 Centurions Alessandria Bills Cavallermaggiore 17-apr 0 – 54
6 Hammers Lario Blue Storms Gorla Minore 17-apr 6 – 45
7 Aquile Ferrara Neptunes Bologna 17-apr 21 – 20
8 Irish Massa Warriors Bologna 17-apr 0 – 53
9 Leones Poggiofiorito Eagles Salerno 17-apr 0 – 40
WEEK 10
1 Seamen Milano Blue Storms Gorla Minore 30-apr 6 – 30
2 Hurricanes Vicenza Aquile Ferrara 30-apr 6 – 37
3 Cardinals Palermo Elephants Catania 30-apr 42 – 16
4 Legio XIII Roma Marines Lazio 30-apr 29 – 20
5 Centurions Alessandria Blitz Ciriè 01-mag 13 – 16
6 Hammers Lario Rhinos Milano 01-mag 43 – 44
7 Achei Crotone Dragons Salento 01-mag 0 – 19
8 Patriots Bari Spartans Taranto 01-mag 8 – 0
9 Crusaders Cagliari Black Hammers Ostia 01-mag 46 – 0
WEEK 11
1 Black Hammers Ostia Crusaders Cagliari 07-mag 0 – 38
2 Chiefs Ravenna Hurricanes Vicenza 07-mag 41 – 12
3 Caribdes Messina Highlanders Catanzaro 07-mag 8 – 22
4 Storms Pisa Irish Massa 07-mag 18 – 12
5 Blitz Ciriè Centurions Alessandria 08-mag 9 – 6
6 Bills Cavallermaggiore Pirates Savona 08-mag 53 – 0
7 Neptunes Bologna Cavaliers Castelfranco 08-mag 45 – 30
8 Crabs Pescara 82ers Napoli 08-mag 46 – 12
WEEK 12
1 Caribdes Messina Elephants Catania 15-mag 48-40
QUARTI DI CONFERENCE
1 Aquile Ferrara Pirates Savona 28-mag 33 – 0
2 Eagles Salerno Highlanders Catanzaro 28-mag 46 – 7
3 Bills Cavallermaggiore Wolfpack La Spezia 28-mag 53 – 13
4 Blue Storms Gorla Minore Neptunes Bologna 28-mag 10 – 0
5 Cardinals Palermo Crabs Pescara 29-mag 42 – 14
6 Crusaders Cagliari Dragons Salento 29-mag 48 – 0
7 Patriots Bari Legio XIII Roma 29-mag 22 – 9
8 Warriors Bologna Seamen Milano 29-mag 44 – 8
SEMIFINALI DI CONFERENCE
1 Aquile Ferrara Blue Storms Gorla Minore 04-giu 46 – 12
2 Bills Cavallermaggiore Warriors Bologna 04-giu 8 – 19
3 Eagles Salerno Cardinals Palermo 05-giu 22 – 30
4 Crusaders Cagliari Patriots Bari 12-giu 32 – 6
FINALI DI CONFERENCE
1 Aquile Ferrara Warriors Bologna 18-giu 18-7
2 Cardinals Palermo Crusaders Cagliari 18-giu 48-54
NINEMEN BOWL
1 Crusaders Cagliari Aquile Ferrara 25-giu 12-13

SOUTH – A W L G Pct Diff PF PA
1 Cardinals Palermo 6 0 6 1,000 115 157 42
2 Highlanders Catanzaro 4 2 6 0,667 96 186 90
3 Caribdes Messina 2 4 6 0,333 -100 80 180
4 Elephants Catania 0 6 6 0,000 -111 120 231
SOUTH – B W L G Pct Diff PF PA
1 Patriots Bari 6 0 6 1,000 74 119 45
2 Dragons Salento 4 2 6 0,667 77 139 62
3 Spartans Taranto 1 5 6 0,167 -58 70 128
4 Achei Crotone 1 5 6 0,167 -93 30 123
SOUTH – C W L G Pct Diff PF PA
1 Crusaders Cagliari 6 0 6 1,000 255 269 14
2 Legio XIII Roma 4 2 6 0,667 -2 104 106
3 Black Hammers Ostia 1 5 6 0,167 -133 25 158
4 Marines Lazio 1 5 6 0,167 -120 39 159
SOUTH – D W L G Pct Diff PF PA
1 Eagles Salerno 6 0 6 1,000 164 185 21
2 Crabs Pescara 4 2 6 0,667 120 182 62
3 82ers Napoli 3 3 6 0,500 -24 77 101
4 Goblins Lanciano 2 4 6 0,333 -5 107 112
5 Leones Poggiofiorito 0 6 6 0,000 -255 7 262
NORTH – A W L G Pct Diff PF PA
1 Bills Cavallermaggiore 6 0 6 1,000 282 304 22
2 Pirates Savona 3 3 6 0,500 -98 43 141
3 Blitz Ciriè 2 4 6 0,333 -83 45 128
4 Centurions Alessandria 1 5 6 0,167 -101 53 154
NORTH – B W L G Pct Diff PF PA
1 Warriors Bologna 6 0 6 1,000 187 224 37
2 Wolfpack La Spezia 3 3 6 0,500 -18 105 123
3 Knights Persiceto 3 3 6 0,500 6 129 123
4 Storms Pisa 3 3 6 0,500 -37 67 104
5 Irish Massa 0 6 6 0,000 -138 38 176
NORTH – C W L G Pct Diff PF PA
1 Blue Storms Gorla Minore 6 0 6 1,000 215 239 24
2 Seamen Milano 4 2 6 0,667 31 116 85
3 Rhinos Milano 2 4 6 0,333 -88 114 202
4 Hammers Lario 0 6 6 0,000 -158 86 244
NORTH – D W L G Pct Diff PF PA
1 Aquile Ferrara 6 0 6 1,000 83 168 85
2 Neptunes Bologna 4 2 6 0,667 39 166 127
3 Cavaliers Castelfranco 3 3 6 0,500 -19 184 203
4 Chiefs Ravenna 2 4 6 0,333 -6 176 182
5 Hurricanes Vicenza 0 6 6 0,000 -97 84 181

TEAMS W L G Pct Diff PF PA
1 Aquile Ferrara 10 0 10 1,000 162 278 116
2 Crusaders Cagliari 9 1 10 0,900 334 415 81
3 Warriors Bologna 8 1 9 0,889 223 294 71
4 Cardinals Palermo 8 1 9 0,889 145 277 132
5 Bills Cavallermaggiore 7 1 8 0,875 311 365 54
6 Eagles Salerno 7 1 8 0,875 195 253 58
7 Blue Storms Gorla Minore 7 1 8 0,875 191 261 70
8 Patriots Bari 7 1 8 0,875 61 147 86
9 Crabs Pescara 4 3 7 0,571 92 196 104
10 Highlanders Catanzaro 4 3 7 0,571 57 193 136
11 Neptunes Bologna 4 3 7 0,571 29 166 137
12 Dragons Salento 4 3 7 0,571 29 139 110
13 Seamen Milano 4 3 7 0,571 -5 124 129
14 Legio XIII Roma 4 3 7 0,571 -15 113 128
15 Knights Persiceto 3 3 6 0,500 6 129 123
16 Cavaliers Castelfranco 3 3 6 0,500 -19 184 203
17 82ers Napoli 3 3 6 0,500 -24 77 101
18 Storms Pisa 3 3 6 0,500 -37 67 104
19 Wolfpack La Spezia 3 4 7 0,429 -58 118 176
20 Pirates Savona 3 4 7 0,429 -131 43 174
21 Goblins Lanciano 2 4 6 0,333 -5 107 112
22 Chiefs Ravenna 2 4 6 0,333 -6 176 182
23 Blitz Ciriè 2 4 6 0,333 -83 45 128
24 Rhinos Milano 2 4 6 0,333 -88 114 202
25 Caribdes Messina 2 4 6 0,333 -100 80 180
26 Spartans Taranto 1 5 6 0,167 -58 70 128
27 Achei Crotone 1 5 6 0,167 -93 30 123
28 Centurions Alessandria 1 5 6 0,167 -101 53 154
29 Marines Lazio 1 5 6 0,167 -120 39 159
30 Black Hammers Ostia 1 5 6 0,167 -133 25 158
31 Hurricanes Vicenza 0 6 6 0,000 -97 84 181
32 Elephants Catania 0 6 6 0,000 -111 120 231
33 Irish Massa 0 6 6 0,000 -138 38 176
34 Hammers Lario 0 6 6 0,000 -158 86 244
35 Leones Poggiofiorito 0 6 6 0,000 -255 7 262